John Wray & Son built more than 300 ships at the Burton Stather yard, our database currently holds 283 records of them. Click a ships name to find out more about the vessel. Research is ongoing, some ships have more information than others.
There are 55 vessels that have stories about them at this time, they are marked with an icon.
Click the icon here to bring them to the top or click the other table headers to sort the list according to that column.
Ships Built at Burton Stather
| Official Number | Ship Name | Type | Built | Tons | Length |
|---|---|---|---|---|---|
| 52690 |
Verulam |
Bk Barque | 30th of Mar 1865 | 312 | 147 |
| 54620 |
Burton Stather |
Bk Barque | 3rd of Jan 1866 | 421 | 155 |
| 56936 |
Sea King |
Bk Barque | 27th of Sep 1866 | 404 | 137 |
| 60118 |
Lizzy |
Bk Barque | 28th of Jan 1868 | 429 | 138 |
| Official Number | Ship Name | Type | Built | Tons | Length |
|---|---|---|---|---|---|
| 47352 |
Silvery Wave |
Bg Brig | 6th of May 1863 | 201 | 107 |
| 47797 |
Squire |
Bg Brig | 25th of Apr 1864 | 168 | 104 |
| 47798 |
Doctor |
Bg Brig | 24th of May 1864 | 148 | 103 |
| 51077 |
Eleventh Lancashire |
Bg Brig | 15th of Feb 1865 | 202 | 106 |
| Official Number | Ship Name | Type | Built | Tons | Length |
|---|---|---|---|---|---|
| 107 |
Sarah King |
Bn Brigantine | Sep 1850 | 123 | --- |
| 53355 |
Harriet Williams |
Bn Brigantine | 4th of Aug 1866 | 144 | 96.6 |
| Official Number | Ship Name | Type | Built | Tons | Length |
|---|---|---|---|---|---|
| 56999 | Young Florence | Cr Cutter | 1867 | 54 | --- |
| 65195 | Speedwell | Cr Cutter | 1870 | 11 | --- |
| 60220 | Betsey | Cr Cutter | 1870 | 7 | --- |
| Official Number | Ship Name | Type | Built | Tons | Length |
|---|---|---|---|---|---|
| 56974 | Charles & Ada | Dy Dandy | 1867 | 52 | --- |
| 56991 | Emu | Dy Dandy | 1867 | 56 | --- |
| 56990 | British Lion | Dy Dandy | 1867 | 56 | --- |
| 56976 | Martha | Dy Dandy | 11th of Jan 1867 | 58 | 68.5 |
| 56984 |
British Workman |
Dy Dandy | 11th of May 1867 | 53 | 66.4 |
| 62722 | Golden Gleam | Dy Dandy | 5th of Nov 1868 | 53 | 67.6 |
| 60211 | Jasper | Dy Dandy | 1870 | 62 | --- |
| 60210 | Fortitude | Dy Dandy | 1870 | 64 | --- |
| 65189 | William Wray | Dy Dandy | 1st of Sep 1870 | 66 | --- |
| 68705 | Paragon | Dy Dandy | 1874 | 70 | --- |
| 68706 | Onward | Dy Dandy | 1874 | 71 | --- |
| 79071 | Northern Star | Dy Dandy | 1877 | 81 | --- |
| 86446 | Specimen | Dy Dandy | Dec 1882 | 82 | 76.5 |
| 90370 | Vol au Vent | Dy Dandy | Aug 1884 | 89 | 77.4 |
| Official Number | Ship Name | Type | Built | Tons | Length |
|---|---|---|---|---|---|
| --- | Jane | Kl Keel | 1821 | --- | --- |
| --- | Charlotte | Kl Keel | Sep 1822 | --- | --- |
| --- | Sarah | Kl Keel | 1823 | 64 | --- |
| --- | Good Intent | Kl Keel | 1823 | --- | --- |
| --- | Providence | Kl Keel | 1824 | --- | --- |
| --- | Hope | Kl Keel | 31st of Jan 1824 | --- | --- |
| --- | Providence | Kl Keel | 1825 | --- | --- |
| --- | Albion | Kl Keel | Oct 1825 | --- | --- |
| --- | Welcome Friend | Kl Keel | Jul 1826 | --- | --- |
| --- | David and Mary | Kl Keel | Dec 1826 | --- | --- |
| --- | Jane and Elizabeth | Kl Keel | 1835 | --- | --- |
| --- | Water Lilly | Kl Keel | 1837 | --- | --- |
| --- | Providence | Kl Keel | Apr 1838 | --- | --- |
| --- | Good Intent | Kl Keel | Aug 1838 | --- | --- |
| --- | Enterprise | Kl Keel | Jun 1839 | --- | --- |
| --- | Providence | Kl Keel | 30th of Jul 1839 | --- | --- |
| --- | Wave | Kl Keel | Sep 1839 | --- | --- |
| --- | Endeavour | Kl Keel | 4th of Nov 1839 | --- | --- |
| --- | Harold | Kl Keel | Aug 1840 | --- | --- |
| --- | Effort | Kl Keel | Oct 1840 | --- | --- |
| --- | Brothers | Kl Keel | Oct 1841 | --- | --- |
| --- | Robert Earle | Kl Keel | Oct 1843 | --- | --- |
| 5474 | Alice | Kl Keel | 1844 | 41 | --- |
| --- | Sisters | Kl Keel | 2nd of May 1844 | --- | --- |
| --- | John and Elizabeth | Kl Keel | Aug 1844 | --- | --- |
| --- | John and Ellen | Kl Keel | Aug 1847 | --- | --- |
| --- | Emperor | Kl Keel | Jun 1849 | --- | --- |
| 5394 | Hamilton | Kl Keel | 1852 | 39 | --- |
| --- | Agenora | Kl Keel | Oct 1852 | --- | --- |
| --- | Whitton | Kl Keel | Dec 1854 | --- | 54 |
| --- | Elizabeth | Kl Keel | Nov 1855 | --- | --- |
| --- | Charlotte | Kl Keel | 8th of Feb 1856 | --- | --- |
| --- | Corn Packet | Kl Keel | 3rd of Feb 1858 | --- | --- |
| --- | Beatitude | Kl Keel | Jun 1860 | --- | --- |
| --- | Edith | Kl Keel | Dec 1860 | --- | --- |
| --- | Ellen Frances | Kl Keel | 22nd of May 1861 | --- | --- |
| --- | Beaumont | Kl Keel | 22nd of Jul 1861 | --- | --- |
| --- | Industry | Kl Keel | Oct 1861 | --- | --- |
| --- | Harold | Kl Keel | Oct 1861 | --- | --- |
| --- | Frances | Kl Keel | Oct 1861 | --- | --- |
| --- | William and Mary | Kl Keel | 8th of Sep 1862 | --- | --- |
| --- | Dora | Kl Keel | 21st of Oct 1862 | --- | --- |
| --- | James and William | Kl Keel | 7th of Jul 1865 | --- | --- |
| --- | George and Lois | Kl Keel | 21st of Nov 1873 | --- | --- |
| --- | Florence | Kl Keel | 18th of Nov 1875 | --- | --- |
| --- | Georges | Kl Keel | 26th of Apr 1879 | --- | --- |
| --- | Parkins | Kl Keel | 29th of Jun 1886 | --- | 56 |
| --- | Clara | Kl Keel | 6th of Mar 1889 | 120 | 58 |
| --- | Amelia Jane | Kl Keel | 14th of Mar 1891 | 120 | 61 |
| Official Number | Ship Name | Type | Built | Tons | Length |
|---|---|---|---|---|---|
| 15732 | Sarah | K Ketch | Nov 1830 | 37 | --- |
| 11852 | Elizabeth | K Ketch | Dec 1852 | 55 | --- |
| 6786 |
Constantia
|
K Ketch | 30th of Aug 1855 | 50 | --- |
| 45091 | Aid | K Ketch | Jul 1862 | 65 | 70.8 |
| 60266 | Yara Yara | K Ketch | 1867 | 55 | --- |
| 57000 | Boomerang | K Ketch | 1867 | 55 | --- |
| 56280 | Constellation | K Ketch | Nov 1867 | 70 | 72.3 |
| 60185 |
Adeline |
K Ketch | Oct 1869 | 54 | 68 |
| 60186 | Admiral | K Ketch | Oct 1869 | 55 | 67 |
| 65188 | Active | K Ketch | 1st of Sep 1870 | 68 | --- |
| 65199 | Gregory | K Ketch | 13th of Oct 1870 | 63 | --- |
| 65200 | Eliza | K Ketch | 13th of Oct 1870 | 64 | --- |
| 65206 | Joseph & Elizabeth | K Ketch | 12th of Nov 1870 | 68 | --- |
| 65207 |
Lincolnshire Lass |
K Ketch | 12th of Nov 1870 | 69 | --- |
| 65216 | Walter Drew | K Ketch | 1871 | 69 | --- |
| 65256 | Start | K Ketch | 1871 | 65 | --- |
| 65271 | Greyhound | K Ketch | 1871 | 67 | --- |
| 65257 | Stag | K Ketch | 1871 | 65 | --- |
| 65224 |
Little Nell
|
K Ketch | 1871 | 67 | 72 |
| 65226 | Victory | K Ketch | 1871 | 67 | --- |
| 65213 |
Equity |
K Ketch | Jan 1871 | 64 | 69 |
| 65217 |
Gleaner |
K Ketch | 9th of Mar 1871 | 68 | --- |
| 65238 | Hare | K Ketch | 8th of Jul 1871 | 65 | --- |
| 65239 | Harrier | K Ketch | 8th of Jul 1871 | 65 | --- |
| 65283 | Charles Isaac | K Ketch | 1872 | 68 | --- |
| 65286 | Growler | K Ketch | 1872 | 68 | --- |
| 65296 | Primrose | K Ketch | 1872 | 67 | --- |
| 65297 | Bethlehem Star | K Ketch | 1872 | 69 | --- |
| 67689 | Trent | K Ketch | 1872 | 71 | --- |
| 68258 | Sir Roger Tichbourne | K Ketch | 1872 | 71 | --- |
| 68653 | Industry | K Ketch | 1872 | 70 | --- |
| 68663 | Graphic | K Ketch | 1873 | 73 | --- |
| 68678 | Minerva | K Ketch | 1873 | 72 | --- |
| 68696 |
Fling
|
K Ketch | 1873 | 69 | --- |
| 67726 |
Bonnie Lass |
K Ketch | 1873 | 70 | --- |
| 68676 | Walter Austin | K Ketch | 1873 | 72 | --- |
| 68657 | Adventure | K Ketch | 1873 | 70 | --- |
| 68664 |
Conflict
|
K Ketch | 1873 | 73 | --- |
| 67704 |
Burton |
K Ketch | 13th of Feb 1873 | 69 | 72 |
| 68695 |
Idoneous
|
K Ketch | 1874 | 71 | 89.2 |
| 68717 | Juno | K Ketch | 1874 | 75 | --- |
| 68716 | Mars | K Ketch | 1874 | 72 | --- |
| 67746 | Marshall | K Ketch | 1874 | 71 | --- |
| 68729 | Uranus | K Ketch | 1874 | 75 | --- |
| 68739 | Neptune | K Ketch | 1874 | 76 | --- |
| 68742 |
Arthur
|
K Ketch | 1874 | 70 | --- |
| 68746 | Kingsley | K Ketch | 1875 | 74 | --- |
| 68749 |
North Sea |
K Ketch | 1875 | 72 | 72.6 |
| 73143 |
Silver Spray
|
K Ketch | 1875 | 75 | --- |
| 73164 |
Impel
|
K Ketch | Nov 1875 | 74 | 72 |
| 73220 |
George Morfin
|
K Ketch | 14th of Dec 1875 | 78 | --- |
| 73186 | Vesta | K Ketch | 1876 | 74 | --- |
| 75343 |
Ruby |
K Ketch | 1876 | 79 | --- |
| 76663 | Moonlight | K Ketch | 1876 | 78 | --- |
| 73182 | Pallas | K Ketch | Feb 1876 | 76 | 74 |
| 75330 |
Speratus |
K Ketch | Jul 1876 | 76 | --- |
| 75356 | Bernice | K Ketch | 1877 | 80 | --- |
| 75360 | Prolific | K Ketch | 1877 | 81 | --- |
| 77472 |
Premier |
K Ketch | 1877 | 76 | 73.5 |
| 77484 |
Cornflower |
K Ketch | 1877 | 77 | --- |
| 78331 | Two Friends | K Ketch | 1877 | 79 | --- |
| 77496 | John Holmes | K Ketch | 1877 | 81 | --- |
| 79003 | Hebe | K Ketch | 1877 | 80 | --- |
| 75374 | Critic | K Ketch | Apr 1877 | 76 | 74 |
| 79037 | Imogene | K Ketch | 1878 | 77 | --- |
| 79432 | Spero Expecto | K Ketch | 1878 | 78 | --- |
| 79437 |
Zuriel |
K Ketch | 1878 | 76 | --- |
| 79024 |
Daring |
K Ketch | 21st of Feb 1878 | --- | 74 |
| 79453 | Diamond | K Ketch | Sep 1878 | 76 | 74.2 |
| 79475 |
Romantic |
K Ketch | 1879 | 79 | 75.1 |
| 79480 | Warwick | K Ketch | May 1879 | 78 | 74.4 |
| 82462 | Chancellor | K Ketch | Dec 1879 | 79 | 74.5 |
| 82469 | Apostle | K Ketch | 1880 | 77 | --- |
| 82489 |
Authentic
|
K Ketch | 1880 | 73 | --- |
| 82483 |
Vigilant |
K Ketch | 1880 | 77 | 74.7 |
| 82497 | Pallas | K Ketch | 1881 | 72 | --- |
| 82509 | Pomona | K Ketch | 1881 | 76 | --- |
| 82512 | Success | K Ketch | 1881 | 78 | --- |
| 82520 | King Fisher | K Ketch | 1882 | 79 | --- |
| 82522 | Calliope | K Ketch | 1882 | 81 | --- |
| 82537 | Fortuna | K Ketch | 1882 | 82 | --- |
| 88155 | Eunomia | K Ketch | 1883 | 88 | --- |
| 82548 |
Lena |
K Ketch | 12th of Mar 1883 | 82 | 76.8 |
| 88135 |
Dasher
|
K Ketch | 10th of Jul 1883 | 84 | 76 |
| 88144 | Pilot | K Ketch | 6th of Sep 1883 | 80 | 75.7 |
| 88173 |
Ethel |
K Ketch | Mar 1884 | 78 | 76.2 |
| 88183 | Caleb | K Ketch | May 1884 | 78 | 75.2 |
| 88200 | Regalia | K Ketch | Oct 1884 | 83 | 76.4 |
| 91502 |
Pride of the Ocean |
K Ketch | Jan 1885 | 91 | 78.2 |
| 91529 | Leonora | K Ketch | Jun 1885 | 96 | 80 |
| 91442 |
Bacchante |
K Ketch | 15th of Sep 1885 | 85 | 77.7 |
| 92812 |
Harvest Moon |
K Ketch | 20th of Feb 1886 | 87 | 78 |
| 93887 | Knight of the Garter | K Ketch | 8th of Jun 1886 | 87 | 78 |
| 93911 | Duke of Newcastle | K Ketch | Sep 1886 | 87 | 77.5 |
| 93922 |
James Smith |
K Ketch | 25th of Nov 1886 | 87 | 77.5 |
| 94054 | Fred Archer | K Ketch | Mar 1887 | 51 | 65.5 |
| 94055 | Maud Green | K Ketch | Jul 1887 | 51 | 65.5 |
| 94066 | Beatrice Mabel | K Ketch | Sep 1887 | 87 | 78.2 |
| 95773 | Severn | K Ketch | Oct 1888 | 45 | 78.2 |
| 95782 | Mersey | K Ketch | Jan 1889 | 75 | 74.8 |
| 96418 |
R Passmore |
K Ketch | Nov 1890 | 79 | 81.3 |
| 99558 |
T. W. Ashton |
K Ketch | Dec 1891 | 79 | 83 |
| 99581 | Swift | K Ketch | May 1892 | 80 | 75 |
| Official Number | Ship Name | Type | Built | Tons | Length |
|---|---|---|---|---|---|
| --- | Commerce | Sr Schooner | 11th of May 1819 | 81 | 60.5 |
| 171 | Johns | Sr Schooner | Aug 1836 | 80 | --- |
| 212 |
Planter
|
Sr Schooner | Oct 1841 | 66 | 58.6 |
| 4760 | Ocean | Sr Schooner | 1843 | 82 | --- |
| 228 |
Peace |
Sr Schooner | Aug 1845 | 93 | 64.8 |
| --- | Faith | Sr Schooner | 1846 | --- | --- |
| 23197 | Economy | Sr Schooner | Oct 1847 | 76 | 63 |
| 432 |
Samaritan
|
Sr Schooner | 1848 | 86 | --- |
| 808 |
Deborah |
Sr Schooner | Dec 1848 | 56 | 61 |
| 22633 |
Expert
|
Sr Schooner | 1850 | 87 | --- |
| 4779 |
Mystery
|
Sr Schooner | 1852 | 90 | 66.9 |
| 6503 | Nautilus | Sr Schooner | Aug 1853 | 85 | 64 |
| 23047 |
John Wray
|
Sr Schooner | 1854 | 89 | 65 |
| 24088 |
Ocean Bride
|
Sr Schooner | Aug 1854 | 116 | 69 |
| 18778 | Dekar | Sr Schooner | 1857 | 68 | 73 |
| 20470 |
William Maskill |
Sr Schooner | 1858 | 71 | 67 |
| 20995 |
Shearwater
|
Sr Schooner | 1858 | 116 | 78 |
| 25187 | Harriet & Eliza | Sr Schooner | 1858 | 62 | 65.8 |
| 27589 |
Starling |
Sr Schooner | Aug 1859 | 112 | 76 |
| 27967 |
Gem |
Sr Schooner | Sep 1859 | 77 | 78.1 |
| 28416 |
John Pickard
|
Sr Schooner | Aug 1860 | 93 | 81.5 |
| 29200 |
Leveret |
Sr Schooner | Dec 1860 | 100 | 82.6 |
| 28991 |
Star of the Sea |
Sr Schooner | 28th of Mar 1861 | 79 | 75 |
| 47791 |
Emma |
Sr Schooner | 18th of Aug 1863 | 134 | 95.5 |
| 47120 |
Summer Cloud |
Sr Schooner | 1st of Sep 1863 | 92 | 78 |
| 37040 |
Knysna Belle |
Sr Schooner | 20th of Nov 1863 | 75 | 68.7 |
| 47795 | Morecambe Belle | Sr Schooner | 26th of Mar 1864 | 122 | 92 |
| 51225 |
Jane Gray
|
Sr Schooner | Nov 1864 | 64 | 73.6 |
| 51072 |
Agnes Porter |
Sr Schooner | 2nd of Nov 1864 | 150 | 91.6 |
| 53351 | H. E. | Sr Schooner | 22nd of Aug 1865 | 96 | 83 |
| 56332 |
Annie & Rosetta
|
Sr Schooner | 1866 | 66 | 68 |
| 56032 |
W. M. J. |
Sr Schooner | Feb 1867 | 103 | 79 |
| 56037 |
Ann Mitchell |
Sr Schooner | Aug 1867 | 104 | 81.4 |
| 58729 |
Hind |
Sr Schooner | May 1868 | 100 | 80.7 |
| 58732 |
Young Dick |
Sr Schooner | 28th of Jun 1869 | 162 | 106.5 |
| 60639 |
Bessie Mitchell |
Sr Schooner | 12th of Aug 1869 | 93 | 86.4 |
| 60200 |
Oxford Eight |
Sr Schooner | 8th of Mar 1870 | 70 | 78 |
| 67961 |
Florence Muspratt |
Sr Schooner | Jul 1872 | 96 | 80.7 |
| Official Number | Ship Name | Type | Built | Tons | Length |
|---|---|---|---|---|---|
| --- | Laurel | Sp Sloop | Nov 1817 | --- | --- |
| --- | Endeavour | Sp Sloop | 1818 | 55 | 55.9 |
| --- | John and Martha | Sp Sloop | 1819 | 49 | 55.6 |
| --- | Brothers | Sp Sloop | Aug 1820 | 49 | 56.6 |
| --- | Fanny | Sp Sloop | 1824 | 49 | 58 |
| --- | Six Brothers | Sp Sloop | 1824 | --- | --- |
| --- | Three Brothers | Sp Sloop | 1825 | --- | --- |
| --- | Goole | Sp Sloop | May 1825 | --- | --- |
| 7656 | John Carolus | Sp Sloop | 1826 | 37 | --- |
| 17423 | Elizabeth | Sp Sloop | 1827 | 48 | --- |
| 17806 | Jane | Sp Sloop | 1827 | --- | 53 |
| --- | William and Ann | Sp Sloop | Jun 1828 | --- | --- |
| 479 | Fame | Sp Sloop | Oct 1828 | 57 | --- |
| 2709 |
Eliza
|
Sp Sloop | Sep 1829 | 45 | 56.9 |
| --- | William | Sp Sloop | 1830 | --- | --- |
| --- | Joseph | Sp Sloop | Mar 1830 | --- | --- |
| --- | Sarah | Sp Sloop | 1831 | --- | --- |
| 11352 | Eagle | Sp Sloop | 1832 | 39 | --- |
| --- | Gainsborough | Sp Sloop | 1832 | --- | --- |
| 19623 | William & Mary Ann | Sp Sloop | 1833 | 35 | --- |
| --- | Friends | Sp Sloop | 1834 | 38 | --- |
| --- | Miracle | Sp Sloop | Mar 1834 | 49 | --- |
| 5422 | Alice | Sp Sloop | 1835 | 41 | --- |
| 686 | Fanny | Sp Sloop | 1837 | 32 | --- |
| --- | Martha and Ann | Sp Sloop | 1837 | 55 | --- |
| --- | Faithful | Sp Sloop | Jun 1837 | 56 | --- |
| --- | Economy | Sp Sloop | Aug 1838 | --- | --- |
| --- | William | Sp Sloop | Oct 1838 | --- | --- |
| --- | William Towers | Sp Sloop | Nov 1838 | --- | --- |
| --- | Good Intent | Sp Sloop | 1840 | --- | 53.8 |
| 9 | Cares | Sp Sloop | Aug 1840 | 42 | --- |
| --- | Concord | Sp Sloop | Oct 1840 | 38 | --- |
| 7696 | Friends | Sp Sloop | 1841 | 40 | --- |
| 21513 | Francis | Sp Sloop | 1841 | 49 | --- |
| 4859 | Concord | Sp Sloop | Dec 1841 | 40 | 52.5 |
| 23019 | Richard & Francis | Sp Sloop | 1842 | 50 | --- |
| 23082 | Charity | Sp Sloop | 1843 | 46 | --- |
| --- | Rob Roy | Sp Sloop | 1845 | --- | --- |
| 332 | Hope | Sp Sloop | 1846 | 42 | --- |
| 4792 | William Burkill | Sp Sloop | Jun 1846 | 55 | 60 |
| 17147 |
Acorn
|
Sp Sloop | 1849 | 36 | --- |
| 5105 | Heroine | Sp Sloop | 1851 | 55 | --- |
| 4853 | Nancy | Sp Sloop | 1851 | 43 | --- |
| 4841 | Hannah | Sp Sloop | 1853 | 44 | --- |
| --- |
Walcot
|
Sp Sloop | 1854 | --- | 54.5 |
| 17853 | Thomas Holt | Sp Sloop | 1856 | 46 | --- |
| 18066 | Wave | Sp Sloop | 1856 | 61 | --- |
| 27985 | Lizzy | Sp Sloop | Oct 1859 | 35 | --- |
| --- | Alkborough | Sp Sloop | 4th of Nov 1861 | --- | --- |
| 44030 | George | Sp Sloop | 19th of Mar 1862 | 53 | 62.4 |
| 45565 | Anglo saxon | Sp Sloop | Mar 1863 | 53 | 66.1 |
| 44917 | Staffordshire | Sp Sloop | 14th of Sep 1864 | 49 | 66 |
| 53298 | Walcot | Sp Sloop | 16th of Nov 1865 | 32 | 54.5 |
| 56221 |
Rose in June |
Sp Sloop | 4th of Aug 1866 | 37 | 54.5 |
| --- | Seven Stars | Sp Sloop | 24th of Oct 1867 | --- | --- |
| --- | John And Elizabeth | Sp Sloop | 18th of May 1885 | --- | 52 |
| 139264 | Beatrice S | Sp Sloop | 1889 | 54 | --- |
| --- | Providence | Sp Sloop | 8th of Jan 1890 | 100 | 58 |
| 114037 |
Dora |
Sp Sloop | 1891 | 53 | --- |
| Official Number | Ship Name | Type | Built | Tons | Length |
|---|---|---|---|---|---|
| 56227 |
Burton Stather |
Sk Smack | 16th of Jul 1866 | 63 | 66.7 |
| 60132 | St George | Sk Smack | 28th of May 1868 | 59 | --- |
| 82475 | Rescue | Sk Smack | 6th of May 1880 | 80 | 74 |
| --- | Fortitude | Sk Smack | 29th of May 1884 | 77 | 76.2 |
| Official Number | Ship Name | Type | Built | Tons | Length |
|---|---|---|---|---|---|
| --- | New British Queen | Stm Steamer | 19th of Jun 1818 | 73 | --- |
| --- | Nottingham | Stm Steamer | May 1821 | 42 | --- |
| 95794 | Eagre | Stm Steamer | 1888 | 6 | 46.5 |